Throut joint shape
Compact and compact
Possibility of observation of the joint before resin
Transparent, high-impact, anti-shock plastic molds
Suitable for immediate operation
Save time and money by fast and easy assembly
A large filler nozzle to facilitate resin filling
Resistant to chemical agents
Resistant to earthy elemental elements
Sustained against uv rays
| Pair | Cable outer Dia | Dimention(mm) | TYPE CODE | 
| 15 | 4to20 | 150L 38H 29D | BM 10 | 
| 20 | 6to24 | 190L 50H 36D | BM 11 | 
| 30 | 14to35 | 260L 63H 47D | BM 12 | 
| 70 | 16to43 | 360L 75H 55D | BM 13 | 
| 150 | 20to44 | 360L 80H 75D | BM 14 | 
| 240 | 35to65 | 530L 140H 110D | BM 15 | 
| 400 | 45to80 | 700L 160H 125D | BM 16 | 
| Pair | Cable outer dia | Dimention(mm) | TYPE CODE | 
| 20 | 6to24 | 190L 50H 36D | BM 11 | 
                    
